IMPORTANT: Portfolios rebalancing will be delayed due to problem with Reuters data

All,

There are many companies that reported this week, most notably FTO, but we are getting many NA’s in the data. However Reuters is reporting the data as “complete” resulting in a big drop in rank. FTO rank is currently around 59 according to Momentum Value because of the NA’s.

We’re investigating this problem and hope to have it resolved by Monday. If you rebalance manuallu please review each recommendation carefully. You might get a lot of sell recommendations because of a low rank due to NA’s.

If we cannot resolve this by Monday, we will run the automatic re-balances by Tuesday.

The following companies are apparently affected (this is not a final list):

AACE	ACE Cash Express, Inc.
AANI	Amedia Networks, Inc.
AAPH	American Petro-Hunter Inc.
AASP	All-American SportPark, Inc.
ABAT	Advanced Battery Technologies, Inc.
ABEW	Airbee Wireless, Inc.
ABV	Companhia de Bebidas das Americas (ADR)
ACC	American Campus Communities, Inc.
ACLS	Axcelis Technologies, Inc.
ACPW	Active Power, Inc.
ACR	American Retirement Corporation
ACTT	ACT Teleconferencing, Inc.
ACUR	Acura Pharmaceuticals, Inc.
ADLI	American Medical Technologies, Inc.
ADLR	Adolor Corporation
ADO	Adecco SA (ADR)
ADSM	ADS Media Group, Inc.
AEC	Associated Estates Realty Corporation
AENDE	American Enterprise Development Corp.
AES	The AES Corporation
AEZS	AEterna Zentaris Inc. (USA)
AGNM	Acrongenomics Inc.
AGU	Agrium Inc. (USA)
AHS	AMN Healthcare Services, Inc.
AID	Law Enforcement Associates Corporation
AITX	AirTrax, Inc.
AIVN	American International Ventures
AKS	AK Steel Holding Corporation
ALBY	Community Capital Bancshares, Inc.
ALD	Allied Capital Corporation
ALE	ALLETE, Inc.
ALNC	Alliance Financial Corporation
AMRE	AmeriResource Technologies, Inc.
ANNB	Annapolis Bancorp, Inc.
ANSR	Answerthink, Inc.
APY	Aspyra Inc.
AQNT	aQuantive, Inc.
ARE	Alexandria Real Estate Equities, Inc.
ARGN	Amerigon Incorporated
ARQL	ArQule, Inc.
ARRY	Array BioPharma Inc.
ARS	Aleris International Inc.
ARTC	ArthroCare Corporation
ARTG	Art Technology Group
ASCA	Ameristar Casinos, Inc.
ASET	Crown NorthCorp, Inc.
ASIA	AsiaInfo Holdings, Inc.
ATG	AGL Resources Inc.
ATLS	Atlas America, Inc.
ATRM	Aetrium, Inc.
ATWO	a21, Inc.
AUXO	Auxilio, Inc.
AVCS	American Vantage Companies
AVGN	Avigen, Inc.
AVIT	Avani International Group Inc.
AWGI	Alderwoods Group, Inc.
AWWC	Access Worldwide Commun.
AXCA	Axcan Pharma Inc. (USA)
AXJ	AXM Pharma, Inc.
AXYS	Axsys Technologies, Inc.
BAP	Credicorp Ltd. (USA)
BBAL	New York Health Care, Inc.
BBG	Bill Barrett Corporation
BCO	The Brink's Company
BCP	Balchem Corporation
BDLN	Brilliant Digital Entertainment, Inc.
BDLSQ	Boundless Corporation
BELFB	Bel Fuse, Inc.
BFBC	Benjamin Franklin Bancorp, Inc.
BI	Bell Industries, Inc.
BID	Sotheby's Holdings, Inc.
BIOM	Biomira Inc. (USA)
BL	Blair Corporation
BLFS	BioLife Solutions, Inc.
BMR	BioMed Realty Trust, Inc.
BMRA	Biomerica, Inc.
BOX	The BOC Group plc (ADR)
BRCO	Beard Company
BRK.A	Berkshire Hathaway Inc.
BRKL	Brookline Bancorp, Inc.
BRY	Berry Petroleum Company
BSML	BriteSmile, Inc.
BTIM	BioTime, Inc.
BTSR	BrightStar Information Technology Group
BW	Brush Engineered Material
BWINB	Baldwin & Lyons, Inc.
BWNG	Broadwing Corporation
BXXX	Brooke Corporation
BYWD	Baywood International, Inc.
CAB	Cabela's Incorporated
CACC	Credit Acceptance Corp.
CAS	A.M. Castle & Co.
CATT	Catapult Communications Corporation
CBBO	Columbia Bancorp
CBCL	Cybertel Capital Corporation
CBEV	Capital Beverage Corp.
CCBEF	Clearly Canadian Beverage (USA)
CCRE	Can-Cal Resources Ltd.
CCRT	CompuCredit Corporation
CDE	Coeur d'Alene Mines Corporation
CDNC	Cardinal Communications Inc.
CE	Celanese Corporation
CEEC	China Evergreen Environmental Corp.
CEI	Crescent Real Estate Equities Company
CELL	Brightpoint, Inc.
CENF	Central Freight Lines Inc.
CENT	Central Garden & Pet Co.
CETV	Central European Media Enterprises Ltd.
CFFN	Capitol Federal Financial
CFHI	Coast Financial Holdings, Inc.
CFK	CE Franklin Ltd. (USA)
CGC	Cascade Natural Gas Corporation
CGEN	Compugen Ltd. (USA)
CHBH	Croghan Bancshares, Inc.
CHBP	China Biopharmaceuticals Holdings, Inc.
CHCR	Comprehensive Care Corp.
CHD	Church & Dwight Co., Inc.
CIR	CIRCOR International, Inc.
CITN	CT Holdings, Inc.
CKXE	CKX Inc.
CLHB	Clean Harbors, Inc.
CLI	Mack-Cali Realty Corp.
CLK	Clark Inc.
CLRT	Clarient, Inc.
CLTR	Celtron International, Inc.
CMG	Chipotle Mexican Grill Inc.
CMP	Compass Minerals International, Inc.
CMXG	Cyber Merchants Exchange
CNBC	Center Bancorp, Inc.
CNCN	Cintel Corp.
CNDO	Coronado Industries, Inc.
CNL	Cleco Corporation
CNO	Conseco, Inc.
COA	Coachmen Industries, Inc.
COG	Cabot Oil & Gas Corporation
COLM	Columbia Sportswear Company
CORI	Corillian Corporation
CPL	CPFL Energia S.A. (ADR)
CPT	Camden Property Trust
CQB	Chiquita Brands International, Inc.
CRD.B	Crawford & Company
CRE	Carramerica Realty Corporation
CREB	Champion Parts, Inc.
CRL	Charles River Laboratories
CRT	Cross Timbers Royalty Trust
CRZBY	Commerzbank AG (ADR)
CSE	CapitalSource, Inc.
CSIB	CSI Business Finance, Inc.
CSK	Chesapeake Corporation
CSLR	Consulier Engineering, Inc.
CSN	City Network, Inc.
CSPI	CSP Inc.
CTG	Computer Task Group, Inc.
CTGI	Capital Title Group, Inc.
CTIB	CTI Industries Corp.
CTLM	Centillium Communications, Inc.
CTON	Calton, Inc.
CTTAY	Continental AG (ADR)
CVA	Covanta Holding Corporation
CVC	Cablevision Systems Corporation
CVGI	Commercial Vehicle Group, Inc.
CVM	CEL-SCI Corporation
CVNS	Covansys Corporation
CXIA	Commodore Applied Technologies, Inc.
CXR	Cox Radio, Inc.
CXW	Corrections Corp. of America
CYB	Cybex International, Inc.
CYIO	CYIOS Corp.
CZFC	Citizens First Corp.
DAVN	Davi Skin, Inc.
DDRX	Diedrich Coffee, Inc.
DDSI	Digital Descriptor Systems, Inc.
DIRI	Direct Insite Corporation
DISH	EchoStar Communications
DJRT	Dale Jarrett Racing Adventure Inc.
DLLR	Dollar Financial Corp.
DMCP	DataMetrics Corporation
DMLP	Dorchester Minerals L.P.
DPL	DPL Inc.
DRCT	Direct General Corporation
DRL	Doral Financial Corp.
DRRX	DURECT Corporation
DSNY	Destiny Media Technologies Inc
DTMG	DataMEG Corp.
DVAX	Dynavax Technologies Corporation
DVD	Dover Motorsports, Inc.
DVTS	Diversified Thermal Solutions, Inc.
DYII	Dynacq Healthcare, Inc.
DYN	Dynegy Inc.
EAGL	EGL, Inc.
EAQU	EAU Technologies, Inc.
EAS	Energy East Corporation
ECEC	eCom eCom.com, Inc.
ECMV	E Com Ventures, Inc.
EEGC	Empire Energy Corporation International
EFJI	EFJ, Inc.
EIX	Edison International
ELEC	eLEC Communications Corp.
EMAG	Emageon, Inc.
EMF	Templeton Emerging Markets
EMGC	Emerge Capital Corp.
EML	The Eastern Company
ENDE	EnDevCo, Inc.
ENMC	Encore Medical Corporation
ENN	Equity Inns, Inc.
ENSI	EnergySouth, Inc.
ENTU	Entrust, Inc.
ENZN	Enzon Pharmaceuticals, Inc.
EPAY	Bottomline Technologies
EPCG	Epicus Communications Group, Inc
EPEX	Edge Petroleum Corp.
EPL	Energy Partners, Ltd.
EPOI	Epod International Inc.
EQTX	Equitex, Inc.
ERMX	EntreMetrix Corp.
ESE	ESCO Technologies Inc.
ETEC	Emtec, Inc.
ETM	Entercom Communications Corp.
EVC	Entravision Communication
EVTN	Enviro Voraxial Technology, Inc.
EXAS	EXACT Sciences Corporation
EXE	Extendicare Inc. (USA)
EXR	Extra Space Storage, Inc.
FCH	FelCor Lodging Trust Inc.
FCMC	Franklin Credit Management Corporation
FCPO	Factory Card & Party Outlet Corporation
FFG	FBL Financial Group
FFIN	First Financial Bankshares, Inc.
FISI	Financial Institutions, Inc.
FIX	Comfort Systems USA, Inc.
FLIP	FTS Group, Inc.
FLL	Full House Resorts, Inc.
FLT	Flight Safety Technologies, Inc.
FLYR	Navigant International
FNBP	FNB Corporation VA
FOXH	Foxhollow Technologies, Inc.
FRT	Federal Realty Inv. Trust
FSNM	First State Bancorp., NM
FSP	Franklin Street Properties Corp.
FST	Forest Oil Corporation
FTD	FTD Group, Inc.
FTI	FMC Technologies, Inc.
FTO	Frontier Oil Corporation
GAP	The Great Atlantic & Pacific Tea Company
GBIW	Genesis Bioventures, Inc.
GBR	CabelTel International Corp.
GBVS	Global Beverage Solutions, Inc.
GEE	Global Entertainment Corp.
GERN	Geron Corporation
GGC	Georgia Gulf Corporation
GGP	General Growth Properties
GI	Giant Industries, Inc.
GLDS	Gales Industries Inc.
GLIF	Grant Life Sciences, Inc.
GLK	Great Lakes Bancorp Inc.
GLOW	Glowpoint, Inc.
GMEI	Gaming & Entertainment Group, Inc.
GMNC	Goldtech Mining Corporation
GMOS	Giant Motorsports, Inc
GMRK	GulfMark Offshore, Inc.
GMXX	GeneMax Corporation
GNI	Great Northern Iron Ore
GOJO	Graphon Corporation
GPK	Graphic Packaging Corp
GPSN	GPS Industries, Inc.
GRC	The Gorman-Rupp Company
GSHF	GreenShift Corp.
GSL	Global Signal Inc.
GSPG	GoldSpring, Inc.
GTA	Golf Trust of America,Inc
GTXI	GTx, Inc.
GXP	Great Plains Energy Incorporated
HANS	Hansen Natural Corp.
HB	Hillenbrand Industries
HDRX	Hendrx Corp.
HESG	Health Sciences Group, Inc.
HEW	Hewitt Associates, Inc.
HFWA	Heritage Financial Corp.
HGR	Hanger Orthopedic Group, Inc.
HIFN	hi/fn, inc.
HIH	Highland Hospitality Corporation
HIRD	Diversified Corporate Resources, Inc.
HMLF	HomeLife, Inc.
HMN	Horace Mann Educators Corporation
HMSC	Homeland Security Capital Corp.
HNT	Health Net, Inc.
HOC	Holly Corporation
HOS	Hornbeck Offshore Services, Inc.
HP	Helmerich & Payne, Inc.
HPCO	Hallador Petroleum Company
HR	Healthcare Realty Trust
HRCT	The Hartcourt Companies Inc.
HRP	HRPT Properties Trust
HSP	Hospira, Inc.
HSVLY	Highveld Steel and Vanadium (ADR)
HTEC	Hydron Technologies, Inc.
HTG	Heritage Property Invest. Trust Inc.
HVT	Haverty Furniture Companies, Inc.
HW	Headwaters Incorporated
HWFG	Harrington West Financial Group, Inc.
HYFS	US Energy Initiatives Corporation
IAO	IA Global, Inc.
IART	Integra LifeSciences Holdings Corp.
IBI	Interline Brands, Inc.
ICBC	Independence Comm. Bank
ICI	Imperial Chemical Industries PLC (ADR)
IEIB	International Electronics, Inc.
IFF	International Flavors & Fragrances Inc.
IFLO	I-Flow Corporation
IFMX	InforMedix Holdings, Inc.
IFS	Infrasource Services, Inc.
IG	IGI, Inc.
ILA	Aquila, Inc.
ILOG	ILOG S.A. (ADR)
IMA	Inverness Medical Innovations, Inc.
IMGM	Imagin Molecular Corporation
IMHI	Integrated Media Holdings, Inc.
IMKTA	Ingles Markets, Incorporated
IMNL	iMedia International, Inc.
IMNY	I-Many, Inc.
INSA	Invisa, Inc.
IOVO	Innovate Oncology, Inc.
IPG	Interpublic Group of Companies, Inc.
IPX	Interpool, Inc.
IRAE	Intra-Asia Entertainment Corporation
IRC	Inland Real Estate Corporation
IRN	Rewards Network Inc.
ISH	International Shipholding Corporation
ISSI	Integrated Silicon Solution, Inc.
ITC	ITC Holdings Corp.
ITG	Investment Technology Group
ITGB	Int'l Thoroughbred Breeders Inc.
ITRA	Intraware, Inc.
ITRO	Itronics Inc.
IVTA	InfoVista S.A. (ADR)
IWA	Iowa Telecommunications Services, Inc.
JH	John H. Harland Company
JKHY	Jack Henry & Associates, Inc.
JUNI	Juniper Group, Inc.
KAMN	Kaman Corporation
KBALB	Kimball International
KCS	KCS Energy, Inc.
KERX	Keryx Biopharmaceuticals
KFRC	Kforce Inc.
KG	King Pharmaceuticals
KNAP	Knape & Vogt Manufacturing
KOSP	KOS Pharmaceuticals, Inc.
KPN	Koninklijke KPN N.V. (ADR)
KRO	Kronos Worldwide, Inc.
KSP	K-Sea Transportation Partners L.P.
KYN	Kayne Anderson MLP Investment Co
LAZ	Lazard Ltd
LB	LaBarge, Inc.
LBTYA	Liberty Global Inc.
LBY	Libbey Inc.
LCAR	Lescarden Inc.
LCC	US Airways Group, Inc.
LEAP	Leap Wireless International, Inc.
LEV	Levitt Corporation
LF	LeapFrog Enterprises, Inc.
LGSL	Logistical Support, Inc.
LMS	The Lamson & Sessions Co.
LNBB	LNB Bancorp, Inc.
LNG	Cheniere Energy, Inc.
LSCO	LESCO, Inc.
LTHUE	Lithium Technology Corporation
LTWV	Litewave Corporation
LUK	Leucadia National Corp.
LWLL	Linkwell Corp.
MAA	Mid-America Apartment
MANT	ManTech International Corporation
MAXI	Maxicare Health Plans, Inc.
MBTG	Millennium Biotechnologies Group, Inc.
MCCC	Mediacom Communications
MCET	MultiCell Technologies, Inc.
MCGC	MCG Capital Corp.
MCY	Mercury General Corporation
MFA	MFA Mortgage Investments
MFLX	Multi-Fineline Electronix, Inc.
MGRC	McGrath RentCorp
MHLX	microHelix, Inc.
MIM	MI Developments Inc. (USA)
MIR	Mirant Corporation
MLKNA	MedLink International Inc.
MMS	MAXIMUS, Inc.
MNKD	MannKind Corporation
MNYG	Mooney Aerospace Group
MOAT	Castleguard Energy, Inc.
MOBE	Mobility Electronics, Inc.
MOH	Molina Healthcare, Inc.
MOVE	Homestore, Inc.
MPML	MPM Technologies, Inc.
MPTS	Mangapets Inc.
MPX	Marine Products Corp.
MRVC	MRV Communications, Inc.
MRX	Medicis Pharmaceutical Corporation
MSEV	Micron Enviro Systems, Inc.
MSLV	MetaSolv, Inc.
MSS	Milestone Scientific Inc.
MSSI	Medical Staffing Solutions Inc.
MTX	Minerals Technologies Inc
MTXX	Matrixx Initiatives, Inc.
MVIS	Microvision, Inc.
MVL	Marvel Entertainment, Inc.
MWAV	M-Wave, Inc.
MWE	MarkWest Energy Partners, L.P.
MWY	Midway Games Inc.
MYGN	Myriad Genetics, Inc.
MYMX	Mymetics Corporation
MYNG	Golden Eagle International, Inc.
MYOG	Myogen, Inc.
NADX	National Dentex Corporation
NAGM	North American Gaming & Enter.
NANX	Nanophase Technologies Corporation
NBR	Nabors Industries Ltd.
NC	NACCO Industries, Inc.
NCEY	New Century Energy Corp.
NCNC	New Century Companies, Inc.
NENG	Network Engines, Inc.
NEP	Nephros, Inc.
NESS	Ness Energy International
NFI	NovaStar Financial Inc.
NFTI	NoFire Technologies, Inc.
NHC	National HealthCare Corp.
NHI	National Health Investors
NHP	Nationwide Health Properties Inc.
NHR	National Health Realty
NICH	Nitches, Inc.
NJR	New Jersey Resources Corporation
NL	NL Industries, Inc.
NNDS	NDS Group plc (ADR)
NNN	National Retail Properties, Inc.
NOVB	North Valley Bancorp
NOVN	Noven Pharmaceuticals, Inc.
NPSP	NPS Pharmaceuticals, Inc.
NPTU	Naptau Gold Corporation
NRP	Natural Resource Partners LP
NTMD	NitroMed, Inc.
NU	Northeast Utilities System
NUAN	Nuance Communications Inc.
NURO	NeuroMetrix, Inc.
NUTR	Nutraceutical Int'l Corp.
NUVO	Nuvelo, Inc.
NVS	Novartis AG (ADR)
NWBT	Northwest Biotherapeutics
NWKI	Network Installation Corp.
NWN	Northwest Natural Gas
NWPO	Newport International Group, Inc.
NWS.A	News Corporation
NXG	Northgate Minerals Corporation (USA)
NXL	New Plan Excel Realty Tr.
NXTI	Next, Inc.
O	Realty Income Corp
OECI	Orbit E-Commerce, Inc.
OII	Oceaneering International
OIS	Oil States International, Inc.
OLAB	OraLabs Holding Corp.
ONEV	One Voice Technologies, Inc.
ONXX	Onyx Pharmaceuticals, Inc.
OPY	Oppenheimer Holdings Inc. (USA)
ORRF	Orrstown Financial Services
ORTN	Ortec International Inc.
OSIP	OSI Pharmaceuticals, Inc.
OSUR	OraSure Technologies, Inc.
OTEX	Open Text Corporation (USA)
OXGN	OXiGENE, Inc.
PAA	Plains All American Pipeline, L.P.
PCR	Perini Corporation
PDIV	Premier Development & Investment, Inc.
PDSN	PowerDsine Ltd.
PDX	Pediatrix Medical Group, Inc.
PEDE	Great Pee Dee Bancorp, Inc.
PFIT	Physical Spa & Fitness Inc.
PGN	Progress Energy, Inc.
PGS	Petroleum Geo Service ASA (ADR)
PGWC	Pegasus Wireless Corp.
PKD	Parker Drilling Company
PKDY	Packaging Dynamics Corporation
PLAY	PortalPlayer, Inc.
PLKH	ProLink Holdings Corp.
PLMA	Palomar Enterprises, Inc.
PLSB	Placer Sierra Bancshares
PMI	The PMI Group, Inc.
PMMAY	Puma AG Rudolf Dassler Sport (ADR)
PNCL	Pinnacle Airlines Corp.
POL	PolyOne Corporation
POM	Pepco Holdings, Inc.
POPEZ	Pope Resources L.P.
POZN	POZEN Inc.
PPC	Pilgrim's Pride Corp.
PQ	PetroQuest Energy, Inc.
PRA	ProAssurance Corporation
PSBC	Pacific State Bancorp
PSD	Puget Energy, Inc.
PST	Patient Safety Technologies Inc
PSTI	Per-Se Technologies, Inc.
PTSI	P.A.M. Transportation Services, Inc.
PUPS	Pick-Ups Plus, Inc.
PUSH	Publix Super Markets Inc.
PV	Pfeiffer Vacuum Technology AG (ADR)
PVR	Penn Virginia Resources
PVSW	Pervasive Software
PWHT	Powerhouse Technologies Group, Inc.
PWNX	Powerlinx Inc.
PWR	Quanta Services, Inc.
PXD	Pioneer Natural Resources
PXP	Plains Exploration & Production Company
PZE	Petrobras Energia Participaciones SA ADR
QCRH	QCR Holdings, Inc.
QUIX	Quixote Corporation
QVDX	Quovadx, Inc.
RADS	Radiant Systems, Inc.
RAS	RAIT Investment Trust
RCKY	Rocky Shoes & Boots, Inc.
RDEN	Elizabeth Arden, Inc.
REDI	Remote Dynamics, Inc.
REG	Regency Centers Corp.
REGN	Regeneron Pharmaceuticals, Inc.
RGLD	Royal Gold, Inc.
RIGL	Rigel Pharmaceuticals, Inc.
RLH	Red Lion Hotels Corp.
RMD	ResMed Inc.
RMKR	Rainmaker Systems, Inc.
ROIAK	Radio One, Inc.
RPRX	Repros Therapeutics Inc.
RSHF	Rush Financial Technologies, Inc.
RSTI	Rofin-Sinar Technologies
RTC	Riviera Tool Company
RUN	Reunion Industries, Inc.
RYI	Ryerson Inc.
SAB	Grupo Casa Saba, S.A. (ADR)
SAFT	Safety Insurance Group, Inc.
SBAC	SBA Communications Corporation
SCLL	Stem Cell Innovations Inc.
SCNG	Scientigo Inc.
SCUR	Secure Computing Corporation
SDA	Sadia S.A. (ADR)
SDNA	SEDONA Corporation
SEB	Seaboard Corporation
SEHO	Sense Holdings, Inc.
SENS	Sentex Sensing Technology, Inc.
SEVI	Systems Evolution, Inc.
SEVT	Summit Environmental Corporation, Inc.
SFY	Swift Energy Company
SGG	SGL Carbon AG (ADR)
SGMS	Scientific Games Corp.
SGY	Stone Energy Corporation
SHLL	Shells Seafood Restaurant
SHO	Sunstone Hotel Investors, Inc
SHS	Sauer-Danfoss Inc.
SIDY	Science Dynamics Corporation
SINA	SINA Corporation
SINT	SI International, Inc.
SJI	South Jersey Industries
SJT	San Juan Basin Royalty Trust
SJW	SJW Corp.
SLE	Sara Lee Corp.
SLXP	Salix Pharmaceuticals Ltd
SM	St. Mary Land & Exploration Co.
SNTKY	Senetek PLC (ADR)
SOFT	SofTech, Inc.
SONS	Sonus Networks, Inc.
SPAR	Spartan Motors, Inc.
SPH	Suburban Propane Partners, L.P.
SPHG	SP Holding Corporation
SPRT	SupportSoft, Inc.
SQA.A	Sequa Corporation
SQUM	Sequiam Corporation
SREA	Score One, Inc.
SRGL	SurgiLight, Inc.
SSCC	Smurfit-Stone Container Corporation
SSDOY	Shiseido Co. LTD. (ADR)
SSS	Sovran Self Storage, Inc.
SSYS	Stratasys, Inc.
STAR	Lone Star Steakhouse & Saloon, Inc.
STEM	StemCells, Inc.
STKL	SunOpta, Inc. (USA)
STO	Statoil ASA (ADR)
STRA	Strayer Education, Inc.
STTC	Softnet Technology Corp.
SVM	ServiceMaster Company
SWME	Swiss Medica, Inc.
SWRI	Seawright Holdings, Inc.
SXI	Standex Int'l Corp.
SYD	Sybron Dental Specialties, Inc.
SYNM	Syntroleum Corporation
SYPR	Sypris Solutions, Inc.
TAG	Tag-It Pacific, Inc.
TBAC	Tandy Brands Accessories, Inc.
TBNC	The Banc Corporation
TCLP	TC Pipelines, LP
TEKC	Teknowledge Corp.
TELK	Telik, Inc.
TFAC	Twin Faces East Entertainment Corp.
TG	Tredegar Corporation
TGA	TransGlobe Energy Corporation (USA)
TGS	Transportadora de Gas del Sur S.A (ADR)
TGX	Theragenics Corporation
THC	Tenet Healthcare Corporation
THPHF	Thinkpath Inc.
THX	The Houston Exploration
TK	Teekay Shipping Corp.
TLX	Trans-Lux Corporation
TMAV	TIMCO Aviation Services
TMS	Thomson (ADR)
TNOX	Tanox, Inc.
TOA	Technical Olympic USA, Inc.
TOT	TOTAL S.A. (ADR)
TQ	Cash Technologies, Inc.
TRC	Tejon Ranch Company
TRCR	Transcend Services, Inc.
TRK	Speedway Motorsports, Inc.
TRMA	Trico Marine Services Inc
TRMD	Dampskibsselskabet Torm A/S (ADR)
TRMP	Trump Entertainment Resorts, Inc.
TRN	Trinity Industries, Inc.
TRST	TrustCo Bank Corp NY
TRW	TRW Automotive Holdings Corp.
TTEC	TeleTech Holdings, Inc.
TUNE	Microtune, Inc.
TWGP	Tower Group, Inc.
TWKS	Tribeworks, Inc.
TYL	Tyler Technologies, Inc.
UACL	Universal Truckload Services, Inc.
UAUA	UAL Corporation
UBNK	United Financial Bancorp, Inc.
UBOH	United Bancshares Inc. OH
UEPS	Net 1 Ueps Technologies Inc
UFBC	United Financial Banking
UFCS	United Fire & Casualty
UGHO	Universal Guardian Holdings, Inc.
UIL	UIL Holdings Corporation
UMCI	United Medicorp, Inc.
URI	United Rentals, Inc.
URS	URS Corporation
UTL	Unitil Corporation
UVCL	UniverCell Holdings, Inc.
VAPH	Vaso Active Pharmaceuticals, Inc.
VCLK	ValueClick, Inc.
VHI	Valhi, Inc.
VHSL	Vertical Health Solutions, Inc.
VICI	Victor Industries, Inc.
VITL	Vital Signs, Inc.
VKSC	Viskase Companies, Inc.
VLKAY	Volkswagen AG (ADR)
VLRX	Valera Pharmaceuticals, Inc.
VPHM	ViroPharma Incorporated
VRAL	Viral Genetics, Inc.
VRDM	Veridium Corporation
VSYN	Valentec Systems, Inc.
VVUS	VIVUS, Inc.
VXPH	Voxpath Holdings Inc
WBRBY	Wienerberger AG (ADR)
WCG	WellCare Health Plans, Inc.
WDHD	Woodhead Industries, Inc.
WEBB	Webb Interactive Services, Inc.
WEDX	Westaim Corp. (USA)
WFD	Westfield Financial, Inc.
WGII	Washington Group International, Inc.
WGNR	Wegener Corporation
WGR	Western Gas Resources Inc
WHG	Westwood Holdings Group, Inc.
WLK	Westlake Chemical Corporation
WLS	William Lyon Homes
WMDA	Watchit Media Inc.
WMG	Warner Music Group Corp.
WON	Westwood One, Inc.
WPC	W. P. Carey & Co. LLC
WPI	Watson Pharmaceuticals, Inc.
WPS	WPS Resources Corp
WPZ	Williams Partners L.P.
WR	Westar Energy, Inc.
WRI	Weingarten Realty Investors
WRNC	The Warnaco Group, Inc.
WSC	Wesco Financial Corporation
WTMK	Whitemark Homes, Inc.
WTR	Aqua America, Inc.
WTW	Weight Watchers International, Inc.
WW	Watson Wyatt Worldwide Inc.
WWIN	Waste Industries USA, Inc.
XCHC	The X-Change Corporation
XEC	Cimarex Energy Co.
XKEM	Xechem International, Inc
XRAY	DENTSPLY International Inc.
XTEX	Crosstex Energy GP, L.P.
YSI	U-Store-It Trust
ZGEN	ZymoGenetics, Inc.

What is the status of the problem with NA fields from Reuters?
I have asked this question yesterday, but did not get any answer.

I would like to know this as well. I’m resisting buying anything at the moment but know that soon will be a good bottom to get in on. When can we trust the recommendations and how should we be treating N/A’s ??